We can book your low cost airline for you which means you can take advantage of the best rates available at the time of booking. This gives you additional PEACE OF MIND, as by booking your inclusive package holiday through Channel Islands Direct, you will not only benefit from the best prices but also the protection provided by our Air Travel Organiser's Licence. If you book your flight direct with a low cost airline you have no financial guarantees in the event of the airline going out of business.
Airport | Carrier | Dates | Frequency | Supplement |
---|---|---|---|---|
Belfast International | ![]() | 21 Jun 26 - 29 Aug 26 | Tues, Thurs, Sat. | Nill |
Belfast International | ![]() | 28 Jul 25 - 31 Aug 25 | Tues, Thurs, Sat. | Nill |
Belfast International | ![]() | 1 Jun 26 - 20 Jun 26 | Tues, Sat. | Nill |
Belfast International | ![]() | 1 Sep 25 - 25 Oct 25 | Tues, Sat. | Nill |
Belfast International | ![]() | 30 Aug 26 - 13 Sep 26 | Tues, Sat. | Nill |
Birmingham | ![]() | 31 Mar 26 - 13 Sep 26 | Tues, Sat. | Nill |
Birmingham | ![]() | 26 Oct 25 - 30 Mar 26 | Thurs, Sun. | Nill |
Birmingham | ![]() | 28 Jul 25 - 25 Oct 25 | Tues, Sat. | Nill |
Bristol | ![]() | 27 Oct 25 - 29 Mar 26 | Mon, Tues, Wed, Thurs, Fri, Sun. | £55 |
Bristol | ![]() | 28 Jul 25 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £45 |
East Midlands | ![]() | 22 May 26 - 11 Oct 26 | Sat. | £169 |
East Midlands | ![]() | 28 Jul 25 - 30 Sep 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £40 |
East Midlands | ![]() | 25 Jul 25 - 21 Sep 25 | Sat. | £169 |
East Midlands | ![]() | 1 Nov 25 - 31 Mar 26 | Mon, Wed, Fri, Sun. | £55 |
East Midlands | ![]() | 1 Oct 25 - 31 Oct 25 | Mon, Tues, Wed, Fri, Sat, Sun. | £40 |
Edinburgh | ![]() | 30 Mar 26 - 13 Sep 26 | Mon, Fri. | Nill |
Edinburgh | ![]() | 28 Jul 25 - 24 Oct 25 | Mon, Fri. | Nill |
Exeter | ![]() | 28 Jul 25 - 25 Oct 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £40 |
Exeter | ![]() | 26 Oct 25 - 15 Dec 25 | Mon, Tues, Thurs, Fri, Sat, Sun. | £40 |
Exeter | ![]() | 31 Jan 26 - 31 Mar 26 | Mon, Wed, Thurs, Fri, Sat, Sun. | £55 |
Exeter | ![]() | 1 Jan 26 - 31 Jan 26 | Mon, Wed, Fri, Sat, Sun. | £55 |
Exeter | ![]() | 26 Oct 25 - 30 Nov 25 | Mon, Tues, Thurs, Fri, Sat, Sun. | £40 |
Glasgow | ![]() | 1 Jun 26 - 21 Jun 26 | Tues, Thurs, Sun. | Nill |
Glasgow | ![]() | 22 Jun 26 - 31 Aug 26 | Mon, Tues, Thurs, Fri, Sun. | Nill |
Glasgow | ![]() | 28 Jul 25 - 31 Aug 25 | Mon, Tues, Thurs, Fri, Sun. | Nill |
Glasgow | ![]() | 1 Sep 25 - 25 Oct 25 | Tues, Thurs, Sun. | Nill |
Glasgow | ![]() | 29 Mar 26 - 30 Apr 26 | Tues, Thurs, Sun. | Nill |
Glasgow | ![]() | 26 Oct 25 - 28 Mar 26 | Tues, Sat. | Nill |
Glasgow | ![]() | 1 Sep 26 - 13 Sep 26 | Tues, Thurs, Sun. | Nill |
Glasgow | ![]() | 1 May 26 - 31 May 26 | Thurs, Sun. | Nill |
Guernsey | ![]() | 28 Jul 25 - 31 Mar 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £10 |
Heathrow | ![]() | 23 Jul 25 - 11 Jul 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £55 |
Humberside | Eastern Airways | 1 Aug 25 - 21 Sep 25 | Sat. | £165 |
Leeds Bradford | ![]() | 28 Jul 25 - 21 Sep 25 | Tues, Thurs, Sat. | £125 |
Leeds Bradford | ![]() | 17 May 26 - 14 Sep 26 | Tues, Thurs, Sat. | £125 |
Leeds Bradford | ![]() | 1 Oct 26 - 11 Oct 26 | Tues, Sat. | £125 |
Leeds Bradford | ![]() | 1 May 26 - 18 May 26 | Tues, Sat. | £125 |
Leeds Bradford | ![]() | 22 Sep 25 - 12 Oct 25 | Tues, Sat. | £125 |
Liverpool | ![]() | 25 May 26 - 13 Sep 26 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill |
Liverpool | ![]() | 6 Feb 26 - 24 May 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
Liverpool | ![]() | 28 Jul 25 - 31 Oct 25 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill |
Liverpool | ![]() | 1 Nov 25 - 5 Feb 26 | Mon, Thurs, Fri, Sun. | Nill |
London Gatwick | ![]() | 23 Jul 25 - 13 Sep 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
London Gatwick | ![]() | 23 Jul 25 - 12 Jul 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £60 |
London Luton | ![]() | 8 Sep 25 - 1 Nov 25 | Mon, Tues, Wed, Thurs, Fri, Sun. | Nill |
London Luton | ![]() | 31 Mar 26 - 13 Sep 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
London Luton | ![]() | 2 Nov 25 - 14 Dec 25 | Mon, Wed, Fri, Sun. | Nill |
London Luton | ![]() | 1 Jan 26 - 31 Jan 26 | Fri, Sun. | Nill |
London Luton | ![]() | 28 Jul 25 - 7 Sep 25 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | Nill |
London Luton | ![]() | 1 Feb 26 - 30 Mar 26 | Mon, Thurs, Fri, Sun. | Nill |
Manchester | ![]() | 1 Feb 26 - 29 Mar 26 | Tues, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 15 Jun 26 - 13 Sep 26 | Mon, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 1 Sep 25 - 30 Sep 25 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 1 Oct 25 - 31 Oct 25 | Mon, Thurs, Fri, Sat, Sun. | Nill |
Manchester | ![]() | 28 Jul 25 - 31 Aug 25 | Mon, Wed, Thurs, Fri, Sun. | Nill |
Manchester | ![]() | 1 Nov 25 - 31 Jan 26 | Thurs, Sun. | Nill |
Manchester | ![]() | 25 May 26 - 14 Jun 26 | Mon, Wed, Thurs, Fri, Sun. | Nill |
Manchester | ![]() | 30 Mar 26 - 24 May 26 | Mon, Wed, Thurs, Fri, Sat, Sun. | Nill |
Newcastle | ![]() | 28 Jul 25 - 12 Sep 25 | Tues, Thurs, Sat. | £90 |
Newcastle | ![]() | 12 Sep 25 - 1 Nov 25 | Tues, Sat. | £90 |
Newcastle | ![]() | 28 Jul 25 - 12 Oct 25 | Sat. | £135 |
Newcastle | ![]() | 22 May 26 - 30 Sep 26 | Tues, Sat. | £135 |
Norwich | ![]() | 28 Jul 25 - 21 Sep 25 | Tues, Sat. | £110 |
Southampton | ![]() | 28 Jul 25 - 31 Mar 26 | Mon, Tues, Wed, Thurs, Fri, Sat, Sun. | £55 |
It is your responsibility to ensure that you carry the required documentation for your travel arrangements. Although British citizens do not require passports to travel to the Channel Islands, due to increased security, the majority of airlines now require that you produce valid photo identification at check in and they may refuse boarding if you do not do so. Documentation requirements do vary from one airline to another, but the most commonly accepted forms are a valid passport, photo driving licence or citizen card. Whilst ferry companies have not introduced this requirement as yet, it is anticipated that they may do so and if you have official photo ID, you are advised to carry it, as any carrier may ask for proof of identification at any time.